Welcome back
Sign in to your school portal.
New here? Create a school account
Protected with bank-level encryption
Sign in to your school portal.
New here? Create a school account
Protected with bank-level encryption
| Type | Awards | Total |
|---|---|---|
| Tuition | 21 | $52,000 |
| Tutoring | 13 | $12,900 |
| Technology | 8 | $6,200 |
| Class trips | 4 | $5,477 |
| Scholarships awarded | $76,577 · 91.0% |
| Program administration | $7,573 · 9.0% |
Federal law caps administration at 10%; independently audited each year.
Inflow accelerates in the spring as employer payroll campaigns finalize.
| Date | Type | Amount | Status |
|---|---|---|---|
| Jun 10 | Tuition | $3,500 | Paid to school |
| Jun 08 | Tutoring | $1,800 | Paid to provider |
| Jun 02 | Technology | $2,950 | Processing |
| May 28 | Tuition | $3,500 | Paid to school |
| May 22 | Class trip | $2,100 | Paid to school |
| May 14 | Special ed | $2,400 | Paid to provider |
| May 02 | Tutoring | $1,500 | Paid to provider |
Class trips, devices, tutoring blocks. You propose the program; the Foundation awards individual scholarships to eligible students within it, as federal law requires.
Every award is made by the Foundation to an individual eligible student; schools nominate and organize, the Foundation decides.
| Program | Students | Total | Status |
|---|---|---|---|
| Grade 7 science museum trip | 28 of 30 eligible confirmed | $2,100 | Funded |
| Grade 4 reading devices | 22 nominated | $9,900 | Eligibility review |
| After-school robotics equipment | 15 proposed | $3,750 | Draft |
Recognition only, with no effect on scholarship awards.
When a school you refer completes its first campaign year, the Foundation allocates additional scholarship capacity (~1% of that community's first-year contributions) to students in YOUR community.
| School | Status | First-year community total | Ambassador grant |
|---|---|---|---|
| Holy Cross Academy | Launched · year 1 complete | $38,200 | +$382 capacity |
| PS 118 | Campaign live | $21,400 to date | Accrues at year-end |
| Riverdale Friends School | Invited | · | · |
Your turnkey materials, shown as examples on St. Brigid Academy. Open any piece to preview it, then customize the editable version with your own name and logo.
Download the whole campaign package (zip)
SBS. Brennan | Head of School | Admin |
LOL. Ortiz | Business office | Finance |
DCD. Chen | Advancement | Campaign |
Schools see campaign totals and anonymized award activity only. Student applications, household information, and donor identities are never visible to school accounts.